<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris&#039;s Blog of Crazy Goodness! &#187; money</title>
	<atom:link href="http://chrisbjax.com/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisbjax.com</link>
	<description>My homepage on the web!</description>
	<lastBuildDate>Thu, 10 Mar 2011 01:22:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I want your money</title>
		<link>http://chrisbjax.com/2010/08/20/i-want-your-money/</link>
		<comments>http://chrisbjax.com/2010/08/20/i-want-your-money/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 23:10:24 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[My Opinion]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[govenment spending]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[obamacare]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://chrisbjax.com/?p=617</guid>
		<description><![CDATA[I Want Your Money trailer...Set against the backdrop of today's headline.. <a href="http://chrisbjax.com/2010/08/20/i-want-your-money/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I stole this from you Dan, thanks man. I really love this video. It is so true, it makes me sick.<br />
<p><a href="http://chrisbjax.com/2010/08/20/i-want-your-money/"><em>Click here to view the embedded video.</em></a></p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisbjax.com/2010/08/20/i-want-your-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*u*k these banks!</title>
		<link>http://chrisbjax.com/2010/05/15/uk-these-banks/</link>
		<comments>http://chrisbjax.com/2010/05/15/uk-these-banks/#comments</comments>
		<pubDate>Sun, 16 May 2010 00:24:08 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[daily show]]></category>
		<category><![CDATA[jon stewart]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://chrisbjax.com/?p=527</guid>
		<description><![CDATA[After watching The Daily show last night, I understand that the banks, are now borrowing money to each other to pay back the money to the government and the govenment is borrowing money from the banks to have money to &#8230; <a href="http://chrisbjax.com/2010/05/15/uk-these-banks/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After watching The Daily show last night, I understand that the banks, are now borrowing money to each other to pay back the money to the government and the govenment is borrowing money from the banks to have money to borrow to the company&#8217;s that asked for the bailout. So where does it end!</p>
<p>WTF.</p>
<p>I&#8217;m going to start trading nuts; anyone wanna trade me some walnuts for almonds??<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisbjax.com/2010/05/15/uk-these-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimum Payment Law</title>
		<link>http://chrisbjax.com/2009/10/17/minimum-payment-law/</link>
		<comments>http://chrisbjax.com/2009/10/17/minimum-payment-law/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 00:35:16 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[My Opinion]]></category>
		<category><![CDATA[american express]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[credit card fees]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[mastercard]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://chrisbjax.com/?p=452</guid>
		<description><![CDATA[Is anyone else as scared of this as I am? I cannot image the Credit Card companies are too happy with this either. Visit msnbc.com for Breaking News, World News, and News about the Economy 78 percent of American households &#8230; <a href="http://chrisbjax.com/2009/10/17/minimum-payment-law/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Is anyone else as scared of this as I am? I cannot image the Credit Card companies are too happy with this either. </p>
<div><iframe height="339" width="425" src="http://www.msnbc.msn.com/id/22425001/vp/33277285#33277285" frameborder="0" scrolling="no"></iframe>
<p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 425px;">Visit msnbc.com for <a style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" href="http://www.msnbc.msn.com">Breaking News</a>, <a href="http://www.msnbc.msn.com/id/3032507" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">World News</a>, and <a href="http://www.msnbc.msn.com/id/3032072" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">News about the Economy</a></p>
</div>
<ul>
<li>78 percent of American households &#8212; about 91.1 million &#8212; had one or more credit cards at the end of 2008. A year earlier, there were 90.4 million households with cards. (Source: Nilson Report, April 2009)</li>
<li>The average outstanding credit card debt for households that have a credit card was $10,679 at the end of 2008. One year earlier, that average was $10,637. (Source: Nilson Report, April 2009)</li>
<li>5% of $10,000 is $500.00.</li>
</ul>
<p>Can you image just 5% of all Americans with a $10,000.00 balance or more all filing Bankruptcy?<br />
<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisbjax.com/2009/10/17/minimum-payment-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

